 
	| Id | Référence | Name | Description | Date | Poids | Prix | Quantité | |
| 1 | 11361440142 | AT Adjustment Unit | DOPPELVANOS | 2.490 kg | 729.28 €729.28 $ | Au Panier | ||
| 1 | 11361440142 | AT Adjustment Unit | DOPPELVANOS | 2.490 kg | 729.28 €729.28 $ | Au Panier | ||
| 1 | 11361440142 | AT Adjustment Unit | DOPPELVANOS | 2.490 kg | 729.28 €729.28 $ | Au Panier | ||
| 2 | 11361432532 | Solenoid valve (SOLV) | 0.252 kg | 841.38 €841.38 $ | Au Panier | |||
| 3 | 11361703713 | O-ring | 21X2,5 | 0.001 kg | 5.69 €5.69 $ | Au Panier | ||
| 4 | 11361432533 | Piston | 0.019 kg | 24.90 €24.90 $ | Au Panier | |||
| 4 | 11367560298 | Piston | 0.020 kg | 50.44 €50.44 $ | Au Panier | |||
| 5 | 12141438082 | Pulse generator, camshaft | 0.020 kg | 82.55 €82.55 $ | Au Panier | |||
| 5 | 12147518628 | Pulse generator, camshaft | 0.030 kg | 123.40 €123.40 $ | Au Panier | |||
| 6 | 12141748398 | O-ring | 17X3 | 0.000 kg | 2.49 €2.49 $ | Au Panier | ||
| 7 | 13627545338 | Fillister head screw | M6X16ZNNIV SI | 0.010 kg | 1.11 €1.11 $ | Au Panier | ||
| 8 | 07129900681 | Hex nut with plate | AM6-ZNS | 0.003 kg | 0.22 €0.22 $ | Au Panier | ||
| 8 | 07129904553 | Hex nut with plate | AM6-8-ZNNIV SI | 0.000 kg | 0.74 €0.74 $ | Au Panier | ||
| 9 | 11361748745 | Fit bolt | 0.005 kg | 5.70 €5.70 $ | Au Panier | |||
| 10 | 11361433513 | Blind plug | 0.000 kg | 8.10 €8.10 $ | Au Panier | |||
| 11 | 11361438338 | Screw plug with gasket ring | 0.030 kg | 8.53 €8.53 $ | Au Panier | |||
| 12 | 11361436071 | Bracket | 0.080 kg | 22.88 €22.88 $ | Au Panier | |||
| 13 | 11361436272 | Stud bolt | 0.020 kg | 2.89 €2.89 $ | Au Panier | |||
| 14 | 11361436313 | Flange nut | M7 | 0.000 kg | 1.51 €1.51 $ | Au Panier | ||
| 15 | 11361705532 | Oil pipe | 0.150 kg | 63.17 €63.17 $ | Au Panier | |||
| 16 | 32411094908 | HOLLOW BOLT | M14X1,5X26 | 0.030 kg | 1.87 €1.87 $ | Au Panier | ||
| 16 | 32416783886 | HOLLOW BOLT | M14X1,5X26 | 0.030 kg | 5.74 €5.74 $ | Au Panier | ||
| 17 | 32411093596 | Gasket ring | A14X20-CUSN | 0.002 kg | 1.39 €1.39 $ | Au Panier | ||
| 18 | 12141438081 | Pulse generator, camshaft | 0.050 kg | 82.55 €82.55 $ | Au Panier | |||
| 18 | 12147539165 | Pulse generator, camshaft | 0.070 kg | 129.57 €129.57 $ | Au Panier | |||
| 19 | 11361433817 | Gasket Steel | 0.010 kg | 22.46 €22.46 $ | Au Panier | |||
| 20 | 12521427615 | Socket housing | 2 POL. | 0.006 kg | 3.46 €3.46 $ | Au Panier | ||
| 21 | 12521732596 | Plug housing | 3-POL | 0.008 kg | 7.84 €7.84 $ | Au Panier | ||
| 22 | 12521433917 | Socket housing | 3 POL. | 0.008 kg | 5.30 €5.30 $ | Au Panier | 






































