 
	| Id | Part Number | Name | Description | Date | Weight | Price | Quantity | |
| 1 | 31356766287 | Stabilizer, front | D=26,5MM | 3.270 kg | 181.09 €181.09 $ | Add to Cart | ||
| 1 | 31356766288 | Stabilizer, front | D=26,5MM | 3.270 kg | 149.48 €149.48 $ | Add to Cart | ||
| 2 | 31356765574 | Stabilizer rubber mounting | D=26,5MM | 0.140 kg | 71.74 €71.74 $ | Add to Cart | ||
| 3 | 31356768828 | STABILIZER SUPPORT | 0.200 kg | 47.31 €47.31 $ | Add to Cart | |||
| 4 | 07119904295 | Self-locking collar nut | M8-8-ZNS3 | 0.010 kg | 0.40 €0.40 $ | Add to Cart | ||
| 5 | 31356765933 | Swing support, front, left | 0.230 kg | 49.94 €49.94 $ | Add to Cart | |||
| 5 | 31356765934 | Swing support, front, right | 0.230 kg | 49.94 €49.94 $ | Add to Cart | |||
| 6 | 33326768884 | Hexagon nut with collar | M10-10 ZNS3 | 0.010 kg | 2.00 €2.00 $ | Add to Cart | 

